2023-24 List of Grant Winners

SEE THE LIST BELOW OF OUR 17 GRANT WINNERS AS sELECTED BY THE BOARD AND EMPLOYEES OF SFB:

1: THE HUB REVIVAL | MCCOPPIN HUB PLAZA 98 VALENCIA ST  | ORGANIZER SCOTT M

2: MISSION BERNAL GREENING | 3218 MISSION ST | ORGANIZER JORGE R @ GREENINGPROJECTS.ORG

3: RUSSIAN HILL TREE REVIVAL | 1089 CHESTNUT ST | ORGANIZER ARDEN C

4: LA PLAYA GARDEN REVITALIZATION | LA PLAYA ST @ JUDAH | LA PLAYA VILLAGE COUNCIL

5: SUNGLOW STAIRWAY BEAUTIFICATION | SUNGLOW LANE | SARAH P AND THE FRIENDS OF SUNGLOW STAIRWAY

6: KITE HILL GLAM UP | YUKON @ 19TH ST | MELISSA K AND THE KITE HILLBILLIES

7: ALICE B TOKLAS MURAL | 999 POLK ST | MARGI E IN HONOR OF ALICE B TOKLAS

8: CAPP ST CLEANUP & LIGHTS | CAPP ST @ 23RD ST | EDWARD C AND THE CAPP ST HOA

9: WOMEN’S BUILDING MURAL LIGHT UP | MISSION DISTRICT | DIANE S AND THE SF WOMEN’S CENTERS

10: DIVISADERO ST BANNERS | DIVISADERO FROM HAIGHT TO O’FARRELL | SARAH B AND THE DIVISADERO MERCHANTS ASSOCIATION

11: EXCELSIOR MOSAIC AT THE CIRCLE | EXCELSIOR AVE & VIENNA ST | ORGANIZER TOM W

12: BAYVIEW COMMERCIAL CORRIDOR | 4000-4700 3RD ST | EARL S & ECONOMIC DEVELOPMENT ON THIRD

13: DIAMOND HEIGHTS BLVD MEDIAN PROJECT | DIAMOND HEIGHTS BLVD BETWEEN DUNCAN AND BERKELEY | MIKE D

14: DANIEL WEBSTER ELEMENTARY SCHOOLYARD SHINE UP | POTRERO HILL | ORGANIZER MARIANGELA M

15: PARKSIDE CORNER BENCH AND PLANTERS | VICENTE ST & 44TH AVE | ORGANIZER PAUL G

16: INGLESIDE TERRACE CIRCLE | INGLESIDE TERRACE HOMES @ URBANO DR | INGLESIDE TERRACE HOMEOWNERS ASSOCIATION

17: OCEAN ALE HOUSE MURAL | 1314 OCEAN AVE | ORGANIZER AND ARTIST ELLEN L

18: NOB HILL REPLANTING | NOB HILL | ORGANIZER ZACH B WITH SUPPORT FROM THE NOB HILL ASSOCIATION

EACH PROJECT WILL BE DOCUMENTED AS IT NEARS COMPLETION | CHECK BACK SOON

MATISSE's "WOMAN with a HAT" PAINTED IN HONOR OF SF RESIDENT AND FRIEND ALICE B TOKLAS

Ingleside terrace completed median @ Mercedes with low maintenance drought resistant plants